Product  
Solid Tyre


SIZE

PATT.NO.
  LBS
(INCH)
(INCH)
(6MPH) (10MPH)
10.00-20×7.5 E21 10.83 41.1 13825 10010
10.00-20×8.0 E21 10.83 41.1 13825 10010
12.00-20×8.0 E21 11.73 43.5 18605 13475
12.00-20×8.5 E21 14.73 43.5 18605 13475
16×6-8×4.33 E21 6.69 15.79 4480 3450
18×7-8×4.33 E21 6.3 17.36 4929 3795
18×9-8×7.0 E21 8.66 17.87 5864 4457
21×8-9×6.0 E21 7.87 20.94 6190 4480
23×9-10×6.5 E21 8.86 23.43 7525 5450
250-15×7.0 E21 9.37 28.5 9615 6960
250-15×7.5 E21 9.37 28.5 9615 6960
27×10-12×8.0 E21 9.84 25.39 9261 6704
28×12.5-15×9.75 E21 12.66 28.5 14995 11086
300-15×8.0 E21 10.24 32 13190 9550
32×12.1-15×9.75 E21 12.28 31.97 15745 11405
5.00-8×3.00 E21 4.92 17.6   1935
6.00-9×4.00 E21 5.71 20.24 4230 3065
6.00-9×4.00 E21 6.02 20.31 4230 3065
6.50-10×5.0 E21 6.34 22.05 6013 5738
6.50-16×5.5 E21 7.15 30.18 6415 4645
7.00-12×5.0 E21 6.93 25.31 6640 4810
7.00-12×5.0 E21 7.09 25.31 6640 4810
7.00-15×5.5 E21 7.8 27.09 7905 5725
7.00-9×4.5 E21 6.5 22.44 6013 5738
7.00-9×5.0 E21 6.5 22.44 6013 5738
7.50-10×5.0 E21 7.28 24.88 6460 4675
7.50-15×5.5 E21 7.95 31.22 10195 7385
7.50-15×6.0 E21 7.95 31.22 10195 7385
7.50-15×6.5 E21 7.95 31.22 10195 7385
7.50-16×5.5 E21 8.07 31.38 8515 6240
7.50-16×6.0 E21 8.07 31.38 8515 6240
7.50-20×6.0 E21 8.07 31.38 8515 6240
8.00-16×5.5 E21 8.18 31.5 9200 6665
8.15-15×7.0 E21 8.9 27 9000 6520
8.25-12×6.5 E21 8.07 28.78 8259 7478
8.25-15×6.5 E21 8.15 31.22 10875 7875
9.00-10×7.0 E21 9.25 27.95 7920 6020
9.00-16×6.5 E21 8.35 31.5 9200 6665
9.00-20×6.5 E21 10.04 39.61 13200 9560
9.00-20×7.0 E21 10.04 39.61 13200 9560

 

 
  Copyright 2001-2009 Epscan Industry Corp. All rights reserved.