Product  
Agricultural Tyre R-4

Size Ply-rating Speed Index Standar Rim Setion Width(mm) Overall Diameter(mm) Pressure (Kpa) Max.Load(Kg) Inflating valve
14.9-24 8 40km/h W13 378 1241 180 1600 TL
16.9-24 8 40km/h W15L 429 1309 170 1850 TL
16.9-24 12 40km/h W15L 429 1309 250 2620 TL
16.9-24 14 40km/h W15L 429 1309 290 2855 TL
17.5L-24 8 40km/h W15L 445 1241 150 1650 TL
17.5L-24 10 40km/h W15L 445 1241 190 1900 TL
17.5L-24 12 40km/h W15L 445 1241 240 2390 TL
18.4-24 12 40km/h W16L 467 1375 220 2575 TL
18.4-24 8 40km/h W16L 467 1477 140 2120 TL
19.5L-24 12 40km/h DW16L 495 1314 210 2360 TL
19.5L-24 12 40km/h DW16L 495 1314 240 2865 TL
21L-24 12 40km/h DW18L 533 1378 190 2650 TL

 

 
  Copyright 2001-2009 Epscan Industry Corp. All rights reserved.